Hat Tip To Forrest for sharing this great webpage: http://blackdemographics.com
Here's a sample of what it has to offer.
African American Population by State
SOURCE: U.S. Census Bureau 2013 Estimate.
(Black only and Black in combination with one or more races)
Click on the state name for more details about each state
Black Population | Percent Black | ||
1 | New York | 3,720,403 | 19% |
2 | Texas | 3,489,003 | 13% |
3 | Florida | 3,473,698 | 18% |
4 | Georgia | 3,246,309 | 32% |
5 | California | 2,930,846 | 8% |
6 | North Carolina | 2,287,143 | 23% |
7 | Illinois | 2,010,132 | 16% |
8 | Maryland | 1,878,083 | 32% |
9 | Virginia | 1,738,181 | 21% |
10 | Pennsylvania | 1,614,965 | 13% |
11 | Ohio | 1,596,723 | 14% |
12 | Louisiana | 1,538,402 | 33% |
13 | Michigan | 1,524,126 | 15% |
14 | New Jersey | 1,410,324 | 16% |
15 | South Carolina | 1,378,016 | 29% |
16 | Alabama | 1,318,916 | 27% |
17 | Tennessee | 1,164,579 | 18% |
18 | Mississippi | 1,139,361 | 38% |
19 | Missouri | 770,576 | 13% |
20 | Indiana | 694,047 | 11% |
21 | Massachusetts | 616,601 | 9% |
22 | Arkansas | 483,411 | 16% |
23 | Connecticut | 454,117 | 13% |
24 | Wisconsin | 425,755 | 7% |
25 | Kentucky | 402,129 | 9% |
26 | Washington | 374,029 | 5% |
27 | Arizona | 373,979 | 6% |
28 | Minnesota | 368,583 | 7% |
29 | Oklahoma | 353,195 | 9% |
30 | District of Columbia | 329,875 | 51% |
31 | Nevada | 289,946 | 10% |
32 | Colorado | 285,072 | 5% |
33 | Delaware | 220,106 | 24% |
34 | Kansas | 217,769 | 8% |
35 | Iowa | 128,813 | 4% |
36 | Oregon | 112,916 | 3% |
37 | Nebraska | 108,592 | 6% |
38 | Rhode Island | 94,825 | 9% |
39 | West Virginia | 82,322 | 4% |
40 | New Mexico | 67,277 | 3% |
41 | Utah | 54,856 | 2% |
42 | Hawaii | 51,454 | 4% |
43 | Alaska | 39,339 | 5% |
44 | New Hampshire | 26,883 | 2% |
45 | Maine | 24,737 | 2% |
46 | South Dakota | 21,119 | 2% |
47 | Idaho | 20,244 | 1% |
48 | North Dakota | 17,127 | 2% |
49 | Wyoming | 13,306 | 2% |
50 | Vermont | 10,919 | 2% |
51 | Montana | 10,536 | 1% |
No comments:
Post a Comment